TitleGBPUSD H4 | Potential bearish reversalTypeBearish ReversalPreference:Price has bounced off from our Pivot at 1.23955 which is a swing high resistance. if price were to reverse it could drop down...
ETHUSD, H4 | Potential bearish reversal
TitleETHUSD, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price could approach our pivot level of 1859.06 and potentially reverse from here, we could see momentum carry price down to...
USDCAD, H4 | Potential bullish reversal
TitleUSDCAD, H4 | Potential bullish reversalTypeBullish BouncePreference:Price is approaching our pivot level of 1.34949 and potentially reverse from here, we could see momentum carry price up to its...
WTI H4 | Potential bearish reversal
TitleWTI H4 | Potential bearish reversalTypeBearish ReversalPreference:The price is currently at our pivot point of 79.072 which is just slightly above a 50% Fibonacci retracement level. If there is a...
US30USD, H4 | Potential bearish reversal
TitleUS30USD, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price could approach our pivot level of 32947.54 and potentially reverse from here, we could see momentum carry price down...
USDCAD H4 | Potential Bullish Reversal
TitleUSDCAD H4 | Potential Bullish ReversalTypeBullish BouncePreference:Price is currently at our pivot at 1.35667 which is an overlap support along with 50% Fibo retracement. If price were to...
USDJPY H4 | Potential bearish reversal
TitleUSDJPY H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is currently at our pivot point at 132.692, which is an overlap support along with a 38.2% Fibonacci retracement. If the...
EURUSD, H4 | Potential bearish reversal
TitleEURUSD, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price could approach our pivot level of 1.09324 and potentially reverse from here, we could see momentum carry price down to...
BTCUSD, H4 | Potential bearish reversal
TitleBTCUSD, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is approaching our pivot level of 28228.36 and potentially reverse from here, we could see momentum carry price down to...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.