Loading...

Technical Analysis

USDCHF H4 | Bearish momentum building
USDCHF H4 | Bearish momentum building

Title:USDCHF H4 | Bearish momentum buildingType:Bearish reversalPreference:The price is rising toward the pivot at 0.8306, a pullback resistance that is near the 50% Fibonacci retracement and the...

GBPUSD H4 | Falling toward Fib support
GBPUSD H4 | Falling toward Fib support

Title:GBPUSD H4 | Falling toward Fib support Type:Bullish bouncePreference: The price is falling toward the pivot at 1.3274, a pullback support that aligns with the 38.2% Fibonacci retracement and the...

European Unrest and Geopolitical Escalation Drag FTSE Down Over 1%
European Unrest and Geopolitical Escalation Drag FTSE Down Over 1%

European Unrest and Geopolitical Escalation Drag FTSE Down Over 1%London's benchmark FTSE 100 shed significant ground on Monday, tracking broad weakness across European markets as widespread...

EURUSD H4 | Bullish momentum building
EURUSD H4 | Bullish momentum building

Title:EURUSD H4 | Bullish momentum building Type:Bullish bouncePreference: The price is falling toward the pivot at 1.1207, a pullback support. A bounce from this level could lead the price toward the...

NZDUSD H4 | Bullish bounce at Fib support
NZDUSD H4 | Bullish bounce at Fib support

Title:NZDUSD H4 | Bullish bounce at Fib supportType:Bullish bouncePreference:The price is falling toward the pivot at 0.5627, a pullback support that is near the 50% Fibonacci retracement and the...

GBPUSD H4 | Bearish reversal in play
GBPUSD H4 | Bearish reversal in play

Title:GBPUSD H4 | Bearish reversal in playType:Bearish reversalPreference:The price is rising towards the pivot at 1.3347, a pullback resistance that aligns with the 161.8% Fibonacci extension. A...

Daily Market Outlook, October 19, 2026
Daily Market Outlook, October 19, 2026

Daily Market Outlook, October 19, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive – AI Earnings Test Meets K-Shaped DemandUS equity futures bounced after last...

USOUSD H4 | Bullish momentum to continue
USOUSD H4 | Bullish momentum to continue

Title:USOUSD H4 | Bullish momentum to continueType:Bullish bouncePreference:The price is falling toward the pivot at 98.67, a pullback support. A bounce from this level could lead the price toward the...

FTSE Caps Best Week Since April
FTSE Caps Best Week Since April

FTSE Caps Best Week Since April London's benchmark FTSE 100 edged slightly lower on Friday to trade around 10,831.70 points near midday before steadying into the afternoon, but remained firmly on...