Core CPI Holds SteadyThe latest set of UK CPI figures released today has seen GBP trading higher as traders move to price in a further BOE hike in September. The headline CPI reading was seen cooling...
AUDUSD H4 | Bearish reaction off pullback resistance?
TitleAUDUSD H4 | Bearish reaction off pullback resistance?TypeBearish ReversalPreference:Price has reacted off our pivot point at 0.6459, and could continue being bearish to reach the 1st support at...
NZDUSD H4 | Approaching 38.2% Fibo resistance
TitleNZDUSD H4 | Approaching 38.2% Fibo resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.59918 which is an overlap resistance that aligns close to the 38.2%...
GBPUSD H4 | Potential bearish reversal?
TitleGBPUSD H4 | Potential bearish reversal?TypeBearish ReversalPreference:Price is approaching our pivot point of 1.27405 which is a multi swing high resistance that aligns with 61.8 % Fibo...
Daily Market Outlook, August 15, 2023
Daily Market Outlook, August 15, 2023Munnelly’s Market Commentary… Asian equity markets traded with mixed outcomes as market participants processed key releases, including disappointing Chinese...
AUDUSD Breaks Key Support on RBA Minutes
AUD Falls Following RBA MinutesThe Australian Dollar has come under pressure today on the back of the release of the latest set of RBA meeting minutes. The minutes revealed that while the bank...
AUDUSD H4 | Approaching 38.2% Fibo resistance
TitleAUDUSD H4 | Approaching 38.2% Fibo resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.65172 which is a pullback resistance that aligns with the 38.2% Fibonacci...
NZDUSD H4 | Potential bearish reversal?
TitleNZDUSD H4 | Potential bearish reversal?TypeBearish ReversalPreference:Price could rise again towards the pivot point of 0.59911 which is a pullback resistance that aligns with the 23.6% Fibonacci...
EURUSD H4 | Bearish reaction off 38.2% fibo?
TitleEURUSD H4 | Bearish reaction off 38.2% fibo?TypeBearish ReversalPreference:Price is approaching our pivot point at 1.0942, which is a pullback resistance, and at the 38.2% fibo retracement. Price...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.